NVR-9000 VDR
– Conform to new IMO regulation
– NSR’s own FFC and FPC used
– Real monitoring software available for easy check
– Flexible configuration for either VDR or S-VDR
– Linux O/S used in VDR system
– Large size color LCD with touch screen operation
– Data interface to BAM System
– Type approval with DNV (MED) and CCS
- Descripción
- Información adicional
- Valoraciones (0)
- SPECIFICATIONS
- Más productos
- Políticas de la tienda
- Consultas
Descripción
【FEATURES】
NSR’s new electronic inclinometer:
– High accuracy and stability.
– Large color LCD, touch screen operation.
– Android O/S for easy operation.
– Data interface to BAM/INS.
– Measures and displays heel angle, roll period, roll amplitude and pith angle etc.
– Additional log of heel angle for the latest 3 minutes and roll amplitude for the latest 30 minutes.
– Meet the IMO and ISO standards,such as IMO MSC.363 (92), IMO MSC.302 (87) and ISO 19697.
– DNV type approval.
– CCS type approval.
Información adicional
| Peso | 23 lbs |
|---|---|
| Dimensiones | 12 × 24 × 35 in |
Sé el primero en valorar “NVR-9000 VDR”
| Data Acquisition Unit (DAU) | ||
| Interface: | Ethernet IEC 61162-450 | 4 ch |
| Serial IEC 61162-1/2, RS422 | 8 ch | |
| VHF Audio | 2 ch | |
| Microphone | 8 ch | |
| Remote Alarm Unit | 1 ch | |
| USB | 1 ch | |
| DC 24V output: | Remote Alarm Unit (RAU) | 1 ch |
| Fixed Protective Capsul (FPC) | 1 ch | |
| Float-Free Capsule (FFC) | 1 ch | |
| LRU: | Memory | 512 GB |
| Recording Duration | min 720 hours | |
| Reserve Battery: | Battery Capacity | min 2 hours |
| Compass Safe Distance: | Standard CompassSteering Compass | 2.00m
1.20m |
| Fixed Protective Capsule (FPC) | Memory | 64 GB |
| Recording Duration | min 48 hours | |
| Beacon Battery Capacity | min 90 hours | |
| Beacon Battery Life | 3 years | |
| Compass Safe Distance | Standard Compass: 1.00m Steering Compass: 0.55m | |
| Float-Free Capsule (FFC) | Memory | 64 GB |
| Recording Duration | min48 hours | |
| Battery Capacity | min 168 hours | |
| Battery Life | 5 years | |
| Compass Safe Distance | Standard Compass: 0.90m Steering Compass: 0.45m | |
| Data Extension Unit (DEU) | ||
| Interface: | Analog Input | 8 ch |
| Digital Input | 64 ch | |
| Serial IEC 61162-1/2, RS422 | 16 ch | |
| Ethernet | 1 ch | |
| Compass Safe Distance: | Standard Compass Steering Compass | 1.45m
0.95m |
| Video Interface Unit (VIU) | ||
| Interface: | VGA | 1-2 ch |
| Ethernet | 1-2 ch | |
| Compass Safe Distance: | Standard Compass Steering Compass | 0.95m
0.55m |
| Remote Alarm Unit (RAU) | Serial IEC 61162-1/2, RS422 | 1 ch |
| Compass Safe Distance | Standard Compass: 0.35m Steering Compass: 0.20m | |
| POWER SUPPLY | Data Acquisition Unit (DAU) | AC110V/220V, 0.5~1.5A, 50/60Hz |
| Data Extension Unit (DEU) | DC24V, 0.5A | |
| Video Interface Unit (VIU) | DC24V, 0.3A |
Consultas generales
Aún no hay consultas.













Valoraciones
No hay valoraciones aún.